Limited Time Sale$11.21 cheaper than the new price!!
| Management number | 229424924 | Release Date | 2026/05/31 | List Price | $7.48 | Model Number | 229424924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHS8ZSN2 |
|---|---|
| Color | Gray Green |
| Pattern | Solid |
| Fit Type | Adjustable Leg |
| Leg Style | Wide |
| Brand Name | Rrosseyz |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Waistband Fabric: 80%Polyester,20%Spandex; Main Fabric: 100%Polyester |
| Has Pockets | Yes |
| Manufacturer | Rrosseyz |
| Material Type | Spandex |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form