Limited Time Sale$13.72 cheaper than the new price!!
| Management number | 220164458 | Release Date | 2026/05/03 | List Price | $9.15 | Model Number | 220164458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The wingtip has been a popular men's shoe style for ages because it's a great mix between dressy and a bit more casual. Now we've updated it as a modern lace-up oxford for kids, while keeping true to the classic look with brogue detailing on simulated leather and a burnished toe. An EVA insole ensures comfort with every step, laces allow for a flexible fit and the PU outsole is non-marking.
| UPC | 703022119360 |
|---|---|
| Brand | Deer Stags |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Model Name | Ace |
| Sport Type | Golf |
| Strap Type | Lace, Non-Detachable |
| Style Name | Ace |
| Unit Count | 1 Pack |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | ACEHTEC |
| Occasion Type | Easter |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Cut out EVA |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 0.8 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | school-uniform |
| Insole Cushioning | EVA |
| liningdescription | Tight Mesh Fabric |
| Occasion Lifestyle | Fashion Dress |
| Embellishment Feature | wing tip |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ACE-HTEC-BLK-W-13 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00703022119360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form